Arrival Men Suits for Wedding Groom Blazer

filler

Color: Black
Size: M

COAT SIZE

inches
cm
Size XXS XS S M L XL XXL 3XL 4XL 5XL
EUR 44 46 48 50 52 54 56 58 60 62
US/UK 34 36 38 40 42 44 46 48 50 52
Shoulder 17.32 17.71 18.11 18.7 19.29 19.68 20.07 20.47 20.86 21.25
Chest 37.79 39.37 40.94 41.73 43.3 45.27 47.24 49.21 51.18 53.14
Stomach 33.85 35.43 37 38.58 40.15 41.73 43.3 45.27 47.24 49.21
Sleeve 23.62 24.01 24.4 24.8 25.19 25.59 25.98 26.37 26.77 27.16
Coat Length 27.55 28.14 28.74 29.33 29.92 30.51 31.1 31.69 32.28 32.67

PANT SIZE

inches
cm
Size XXS XS S M L XL XXL 3XL 4XL 5XL
US/UK 28 30 32 34 36 38 40 42 44 46
Waist 29.92 31.49 33.07 34.64 36.22 37.79 39.37 41.33 43.3 45.27
Hip 37.4 38.97 40.55 42.12 43.7 45.27 46.85 48.42 50.39 52.36
Length 41.33 41.33 42.12 42.12 42.91 42.91 18.44 44.09 45.27 47.24
inches
cm
JACKET SIZE Shoulder Chest Length Sleeve
48/M 16.81 36.61 26.06 24.09
50/L 17.32 38.18 26.57 24.6
52/XL 17.83 39.76 27 25.11
54/XXL 18.34 41.33 28 25.62
56/3XL 18.85 43 28.15 26.14
58/4XL 19.37 44.5 29 26.65
60/5XL 19.88 46 30 27.16
inches
cm
PANT SIZE Waist Length Hip
29 29.13 42.12 38.18
31 31.1 42.12 39.76
33 33.07 43.7 41.33
35 35 43.7 43
37 37 45.27 44.5
39 39 45.27 46
41 41 46.85 47.63
Size Guide
Prix:
Prix réduit$95.30
 Plus de moyens de paiement

Description

Style: Smart Casual

Clothing Length: Regular

Closure Type: Single Breasted

Front Style: Flat

Fit Type: skinny

Pant Closure Type: Zipper Fly

Suits Color: blue, black, Gary

Season: Spring,autumn,winter

Popular elements: Men suits for wedding

 

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Tu pourrais aussi aimer